Mission Statement:
HCCA provides impactful choral and theatrical experiences to current and future artists and audiences of all ages
while enriching North Alabama’s Tennessee Valley community through education and community outreach.
Organizational Values:
| Promoting Community | Impact our community in meaningful ways by promoting the sense of unity that the arts can create when people come together to rehearse, perform, hear and experience a concert or show |
| Fostering Inclusiveness | Make singing accessible to all, using music as a bridge across all social differences through diverse choral and musical theater repertoires |
| Pursuing Quality | Pursue high standards of musical expression by maintaining a high level of excellence in musicianship within a supportive environment that acknowledges the discipline needed to learn and perform choral and musical theater works |
| Cultivating Musical Skills | Provide the environment for musical growth, personal fulfillment, and fellowship in a vibrant and welcoming community of singers by developing musical skills in a fun, non-threatening, educational environment |
HCCA Officers
- President, Dean Hudson
- Treasurer, Rachel Burkholder
- Secretary, Sarah McCutcheon
HCCA Board of Directors
| Rachael Chua | Mikey Phan | Beverly Ketchum |
| Micki Lighthall | Bill Lloyd | Pam Lloyd |
| Sarah McCutcheon | Mikey Phan | Charles Roberts, Past Pres. |
| Marie Sexton | Carolyn Smith | Edward Soule |
| Rachel Tieslau | Scott Trites | Jim Zielinski |
|
|
HCCA Artistic Staff / Ex Officio Board Members
- Dr. Ian Loeppky, Artistic Director/Principal Conductor
- Dr. Eric Wilson, Associate Artistic Director / Principal Accompanist / Chamber Chorale Director
- Matthew Gardner, Youth Chorale Director
- Steven Sivley, Interim Treble Chorale Director
- Kristina Stundtner, Children's Chorale Director
- Matt Sloma, Children's Chorale Collaborative Accompanist
- Sally Martin Priester, Administrative Director
- Billy Orton, Emeritus Artistic Director
www.thechorus.org | info@thechorus.org | 256.998.3109
